Entries

Name Country Ranking Points License ID Date of birth Inscr. Date
TERNI Maria Ludmila ARGENTINA 287 0.750 19041988001 23037 1988-04-19 2023-02-10
MURALIDHARAN Mayuri AUSTRALIA 166 5.000 15022004000 45927 2004-02-15 2023-02-10
BRUGGER Lilli Maria AUSTRIA 95 13.500 13052000001 40389 2000-05-13 2023-02-06
CENKER Freya AUSTRIA 69 17.250 26071994002 26961 1994-07-26 2023-02-06
KRAENKL Maria AUSTRIA 152 6.500 13041996001 31906 1996-04-13 2023-02-06
KUDLACEK Beatrice AUSTRIA 120 8.250 03031999004 34549 1999-03-03 2023-02-06
WOHLGEMUTH Olivia AUSTRIA 61 20.500 28011992000 18774 1992-01-28 2023-02-06
BECKER Daphne BRAZIL 29062000002 40427 2000-06-29 2023-02-07
BULCAO Ana Beatriz BRAZIL 93 14.000 04121993001 25293 1993-12-04 2023-01-18
PISTOIA Mariana BRAZIL 80 15.500 03121998001 34747 1998-12-03 2023-01-23
CAO Ying CANADA 233 1.750 11052001000 36820 2001-05-11 2023-02-03
CAULFIELD Jane CANADA 196 4.000 16042001000 36821 2001-04-16 2023-02-03
CHEN Jessie CANADA 272 1.000 26012005002 52786 2005-01-26 2023-02-03
FANG Sabrina CANADA 55 22.000 22062005000 48015 2005-06-22 2023-02-03
GUO Jessica Zi Jia CANADA 8 112.000 23062005000 48393 2005-06-23 2023-02-03
HARVEY Eleanor CANADA 4 144.000 14011995000 23398 1995-01-14 2023-02-03
HAYES Nadia CANADA 531 0.000 15072007001 58285 2007-07-15 2023-02-03
RYAN Kelleigh CANADA 37 33.000 15011987002 9309 1987-01-15 2023-02-03
ZHANG Yunjia CANADA 288 0.750 14092007000 56857 2007-09-14 2023-02-03
INOSTROZA Arantza CHILE 78 16.000 07052000000 37252 2000-04-07 2023-02-07
MONTECINOS Lisa CHILE 184 4.000 30062002000 42963 2002-06-30 2023-02-07
PROESTAKIS Katina CHILE 60 20.500 14062002000 39615 2002-06-14 2023-02-07
CAI Yuanting CHINA 40 31.000 30081996003 34889 1996-08-30 2023-02-09
CHEN Qingyuan CHINA 16 72.000 15021997002 34890 1997-02-15 2023-02-09
HUANG Qianqian CHINA 145 7.000 23022002000 43551 2002-02-23 2023-02-09
SHI Yue CHINA 15 73.000 17041999000 43803 1999-04-17 2023-02-09
SONG Yue CHINA 202 3.500 11102004001 46783 2004-10-11 2023-02-09
WANG Yingying CHINA 217 2.500 03092001003 50332 2001-09-03 2023-02-09
WANG Yuting CHINA 23032001006 49008 2001-03-23 2023-02-09
XU Yundi CHINA 228 2.000 07022000000 35387 2000-02-07 2023-02-09
NEMCOVA Stepanka CZECH REPUBLIC 147 6.750 21092000002 39433 2000-09-21 2023-01-23
JORGENSEN Laeticia DENMARK 146 6.750 02111999000 32575 1999-11-02 2022-09-22
ABDELHAMID Aisha EGYPT 545 0.000 19062003003 52309 2003-06-19 2023-02-16
ABDO Injy EGYPT 08082006003 58904 2006-08-08 2023-02-16
BALY Jenna EGYPT 28012007001 58902 2007-01-28 2023-02-16
EHAB Jana EGYPT 10032006001 54595 2006-03-10 2023-02-16
ELGAMAL Yasmine EGYPT 28122006002 58897 2006-12-28 2023-02-16
ELMALLAH Jana EGYPT 21062006001 58894 2006-06-21 2023-02-16
ELMALLAH Sarah EGYPT 21052006001 58896 2006-05-21 2023-02-16
ELMENSHAWY Hanya EGYPT 18042005006 58893 2005-04-18 2023-02-16
ELSHARKAWY Yara EGYPT 44 27.250 11041999000 34433 1999-04-11 2023-02-16
FOUAD Hana EGYPT 19092005001 58892 2005-09-19 2023-02-16
HAMZA Malak EGYPT 558 0.000 16022006000 52313 2006-02-16 2023-02-16
HANY Noha EGYPT 45 27.250 25022001003 43554 2001-02-25 2023-02-16
HANY Salma EGYPT 22032005000 49405 2005-03-22 2023-02-16
KHALED Lojain EGYPT 28122006000 52834 2006-12-28 2023-02-16
MAHMOUD Jana EGYPT 24072003003 51587 2003-07-24 2023-02-16
MOHAMED Nora EGYPT 32 35.250 05031998000 32730 1998-03-05 2023-02-16
MOURSI Sara EGYPT 29082007001 58891 2007-08-29 2023-02-16
RADWAN Alia EGYPT 10012002004 49653 2002-01-10 2023-02-16
REZK Hajar EGYPT 21082007002 58900 2007-08-21 2023-02-16
BRETEAU Andrea SPAIN 101 12.000 17031998000 32393 1998-03-17 2023-02-06
CASTRO Ariadna SPAIN 57 21.000 07042001000 41476 2001-04-07 2023-02-06
DIAZ Maria Teresa SPAIN 34 35.000 12121997002 34259 1997-12-12 2023-02-06
MARINO Maria SPAIN 29 41.500 31011993000 24463 1993-01-31 2023-02-06
BLAZE Anita FRANCE 17 68.000 29101991000 16054 1991-10-29 2023-02-15
BROT Coralie FRANCE 86 14.500 05091995000 26592 1995-09-05 2023-02-15
BUTRUILLE Solene FRANCE 36 34.000 02111997000 32657 1997-11-02 2023-02-15
CATARZI Constance FRANCE 111 9.500 22121998000 39140 1998-12-22 2023-02-15
LACHERAY Eva FRANCE 84 15.000 11032000002 38837 2000-03-11 2023-02-15
MARECHAL Jade FRANCE 99 13.000 02102000005 48818 2000-10-02 2023-02-15
NAYL Emmie FRANCE 219 2.250 09052002002 53825 2002-05-09 2023-02-15
PATRU Morgane FRANCE 89 14.000 07021998001 36796 1998-02-07 2023-02-15
RANVIER Pauline FRANCE 11 99.000 14041994001 25514 1994-04-14 2023-02-15
RECHER Alice FRANCE 85 14.750 06041999000 36799 1999-04-06 2023-02-15
TAJAN Morgane FRANCE 310 0.250 18012003002 49115 2003-01-18 2023-02-15
THIBUS Ysaora FRANCE 2 211.000 22081991001 20514 1991-08-22 2023-02-15
BEARDMORE Kate GREAT BRITAIN 137 7.500 27091997000 31645 1997-09-27 2023-02-02
CAMPBELL Yasmin GREAT BRITAIN 122 8.250 17062000000 34830 2000-06-17 2023-02-02
CURWEN Becci GREAT BRITAIN 448 0.000 09062001001 45020 2001-06-09 2023-02-02
SILK Georgia GREAT BRITAIN 295 0.500 09082002002 48566 2002-08-09 2023-02-02
THOMPSON Holly GREAT BRITAIN 315 0.250 22122002002 53591 2002-12-22 2023-02-02
WILLIAMS-STEWART Teagan GREAT BRITAIN 204 3.250 23122002000 48478 2002-12-23 2023-02-02
BEHR Leandra GERMANY 105 11.250 05071996000 26798 1996-07-05 2023-02-15
DHUIQUE-HEIN Aliya GERMANY 119 8.500 08072000001 42363 2001-07-08 2023-02-15
EBERT Leonie GERMANY 7 126.000 04101999000 33746 1999-10-04 2023-02-15
KIRSCHEN Kim GERMANY 72 17.000 16091996001 28461 1996-09-16 2023-02-15
KOTHIERINGER Anna Sophie GERMANY 268 1.000 26102003000 47434 2003-10-26 2023-02-15
SAUER Anne GERMANY 10 104.000 01041991000 17481 1991-04-01 2023-02-15
CHENG Hiu Wai Valerie HONG KONG, CHINA 46 27.000 20101995000 24885 1995-10-20 2023-02-16
CHEUNG Kimberley Vanessa HONG KONG, CHINA 66 19.500 27011994004 27431 1994-01-27 2023-02-16
KUAN Yu Ching HONG KONG, CHINA 116 9.000 31081999002 37729 1999-08-31 2023-02-16
WU Sophia HONG KONG, CHINA 106 11.000 09102002000 42799 2002-10-09 2023-02-16
WU Jiawei HONG KONG, CHINA 317 0.250 03082002001 58207 2002-08-03 2023-02-16
KONDRICZ Kata HUNGARY 28 46.000 16071998001 32912 1998-07-16 2023-02-14
LUPKOVICS Dora HUNGARY 131 8.000 30011993000 17872 1993-01-30 2023-02-14
PASZTOR Flora HUNGARY 30 41.000 30061998000 33780 1998-06-30 2023-02-14
POLTZ Anna HUNGARY 67 18.500 18042000002 38860 2000-04-18 2023-02-14
CIRIL RAJDEV Maria Akshita INDIA 406 0.000 31052000005 50615 2000-05-31 2023-01-31
BATINI Martina ITALY 23 50.000 17041989001 12590 1989-04-17 2023-02-13
CALISSI Olga Rachele ITALY 25 48.000 23031992001 22043 1992-03-23 2023-02-13
CIPRESSA Erica ITALY 14 85.000 18051996000 28701 1996-05-18 2023-02-13
CRISTINO Anna ITALY 83 15.000 28122001001 48974 2001-12-28 2023-02-15
FAVARETTO Martina ITALY 21 52.000 15112001001 41862 2001-11-15 2023-02-13
MANCINI Camilla ITALY 24 50.000 10061994000 23445 1994-06-10 2023-02-13
MONACO Beatrice ITALY 96 13.500 23011992002 21581 1992-01-23 2023-02-13
PALUMBO Francesca ITALY 5 139.000 10021994001 23447 1994-02-10 2023-02-13
ROSSINI Serena ITALY 59 20.750 18041999000 34449 1999-04-18 2023-02-13
SINIGALIA Martina ITALY 42 28.000 21011995000 25454 1995-01-21 2023-02-13
TANGHERLINI Elena ITALY 39 32.000 25011998000 33865 1998-01-25 2023-02-14
VOLPI Alice ITALY 3 170.000 15041992000 19878 1992-04-15 2023-02-13
MAJALI Roaa JORDAN 150 6.500 29082002000 40023 2002-08-29 2023-02-14
AZUMA Sera JAPAN 9 107.000 20081999001 40025 1999-08-20 2023-02-02
AZUMA Rio JAPAN 113 9.500 27071998002 34969 1998-07-27 2023-02-02
KANO Minami JAPAN 63 20.000 27111996000 28643 1996-11-27 2023-02-02
KANO Arisa JAPAN 143 7.000 02062000005 43351 2000-06-02 2023-02-02
KIKUCHI Komaki JAPAN 38 32.500 22021997002 37023 1997-02-22 2023-02-02
KURACHI Miho JAPAN 197 4.000 21051993003 26262 1993-05-21 2023-02-02
MIYAWAKI Karin JAPAN 26 48.000 04021997000 21767 1997-02-04 2023-02-02
MORI Chihiro JAPAN 229 2.000 06011998000 28713 1998-01-06 2023-02-02
TAKEZAWA Shiori JAPAN 148 6.750 18102002002 48396 2002-10-18 2023-02-02
TSUJI Sumire JAPAN 58 21.000 29111999001 39195 1999-11-29 2023-02-02
UENO Yuka JAPAN 12 97.000 28112001000 39244 2001-11-28 2023-02-02
UMETSU Haruka JAPAN 234 1.750 26021998000 30490 1998-02-26 2023-02-02
CHAE Songoh KOREA 52 25.000 22031989005 25197 1989-03-22 2023-01-27
CHOI Minseo KOREA 132 8.000 27091999001 35207 1999-09-27 2023-01-27
HONG Hyo Jin KOREA 49 26.000 31011994004 29233 1994-01-31 2023-01-27
HONG Sena KOREA 54 24.000 04101998001 35208 1998-10-04 2023-01-27
HONG Seo In KOREA 71 17.000 30111988000 13888 1988-11-30 2023-01-27
MO Byeoli KOREA 103 11.500 06062004000 49512 2004-06-06 2023-01-27
OH Hye Mi KOREA 81 15.500 14091985002 8280 1985-09-14 2023-01-27
SIM Soeun KOREA 118 8.500 28102002004 52596 2002-10-28 2023-01-27
ABOU JAOUDEH Rita LEBANON 505 0.000 13011994000 25627 1994-01-13 2023-02-06
HERNANDEZ Alely MEXICO 82 15.000 04031991004 22401 1991-03-04 2023-01-11
MEZA OCEGUERA Victoria Maria Isabel MEXICO 102 11.500 04121996004 34532 1996-12-04 2023-01-11
MICHEL Nataly MEXICO 110 9.750 09071990003 16779 1990-07-09 2023-01-11
ESTEBAN Maxine Isabel PHILIPPINES 76 16.750 26112000000 35564 2000-11-26 2023-01-27
JEGLINSKA Aleksandra POLAND 108 10.500 27121999007 41843 1999-12-27 2023-01-23
JELINSKA Martyna POLAND 56 21.500 05051992001 21705 1992-05-05 2023-01-23
LYCZBINSKA Hanna POLAND 31 40.000 20041990002 12780 1990-04-20 2023-01-23
WALCZYK-KLIMASZYK Julia POLAND 18 66.000 28101997000 30327 1997-10-28 2023-01-23
PADUA Gabriela Del C. PUERTO RICO 164 5.125 20042000000 34667 2000-04-20 2023-01-19
CALUGAREANU Malina ROMANIA 79 16.000 15091996001 27093 1996-09-15 2023-02-13
CORBU Emilia ROMANIA 50 25.500 25022002002 45338 2002-02-25 2023-02-13
SAVEANU Anca ROMANIA 139 7.000 13042000000 35937 2000-04-13 2023-02-13
CHEUNG Kemei SINGAPORE 62 20.000 25082005001 49970 2005-08-25 2023-01-16
HUANG Melanie Xinyi SINGAPORE 346 0.000 26091983010 38911 1983-09-26 2023-01-16
NG Chloe Wanyi SINGAPORE 256 1.000 14112002003 48972 2002-11-14 2023-01-16
SEET Tiffany SINGAPORE 307 0.250 08062004000 51377 2004-06-08 2023-01-16
TAY Yu Ling SINGAPORE 171 4.500 21041987000 9904 1987-04-21 2023-01-16
WONG Maxine Jie Xin SINGAPORE 70 17.000 03022001000 33825 2001-02-03 2023-01-16
SCHREIBER Miriam SWEDEN 75 16.750 01012002000 42749 2002-01-01 2023-01-26
SCHREIBER Ester SWEDEN 114 9.250 08041997000 27945 1997-04-08 2023-01-26
MECHEREK Nour El Eslam TUNISIA 557 0.000 08092006004 58165 2006-09-08 2023-02-16
KARAMETE Irem TÜRKEY 41 30.000 20061993001 20938 1993-06-20 2023-02-07
ALBLOOSHI Alhayam UNITED ARAB EMIRATES 388 0.000 19082007001 54331 2007-08-19 2023-02-09
ALBREIKI Noora UNITED ARAB EMIRATES 191 4.000 21022002000 40310 2002-02-21 2023-02-09
KHARRAM Shahad UNITED ARAB EMIRATES 504 0.000 20022002000 40308 2002-02-20 2023-02-09
MOOSA Zainb UNITED ARAB EMIRATES 11092004002 50004 2004-09-11 2023-02-17
BUDENKO Kateryna UKRAINE 206 3.000 04022002003 42147 2002-02-04 2023-02-16
CHENTSOVA Kateryna UKRAINE 68 17.500 02041991001 20135 1991-04-02 2023-02-16
POLOZIUK Alina UKRAINE 22 51.000 05052002000 43455 2002-05-05 2023-02-16
TARANENKO Anna UKRAINE 283 0.750 27122000001 37965 2000-12-27 2023-02-16
CAO Arianna USA 290 0.750 27012005002 54149 2005-01-27 2023-01-20
CHO Sabrina USA 177 4.500 14012002002 45999 2002-01-14 2023-01-20
CONWAY Josephina USA 08032004003 54079 2004-03-08 2023-01-24
DESCHNER Stefani USA 51 25.000 28061999000 32608 1999-06-28 2023-01-20
DEVORE Delphine USA 167 5.000 04042001001 36002 2001-04-04 2023-01-20
DUBROVICH Jacqueline USA 13 89.000 18071994001 28081 1994-07-18 2023-01-20
KIEFER Lee USA 1 229.000 15061994000 21717 1994-06-15 2023-01-20
MASSIALAS Sabrina USA 265 1.000 22011997000 28086 1997-01-22 2023-01-20
RHODES Zander USA 27 46.000 29052003000 44830 2003-05-29 2023-01-20
SCRUGGS Lauren USA 43 28.000 27012003000 42855 2003-01-27 2023-01-20
TAFFEL Sara USA 123 8.250 19021995001 26623 1995-02-19 2023-01-20
WEINTRAUB Maia Mei USA 20 54.000 24102002000 39631 2002-10-24 2023-01-20
ILYOSOVA Umida UZBEKISTAN 109 10.000 23041999002 37904 1999-04-23 2023-01-27
Name Country Ranking Points License ID Date of birth Inscr. Date
CERQUETTI Dante Leonel ARGENTINA 65 17.750 26052002000 43104 2002-05-26 2022-12-26
LUCCHETTI Santiago ARGENTINA 478 0.000 18011995001 28598 1995-01-18 2023-02-02
MARINO Nicolas ARGENTINA 84 13.000 16121999003 39515 1999-12-16 2023-01-20
NIGOSANTI Andrea ARGENTINA 152 5.750 11012000007 52580 2000-01-11 2023-02-02
SERVELLO Augusto Antonio ARGENTINA 40 28.250 01121999000 32232 1999-12-01 2022-12-26
AZIZIAN Alex Sheen ARMENIA 627 0.000 13091990006 50888 1990-09-13 2023-02-01
ETTELT Maximilian AUSTRIA 70 16.500 04101995000 26869 1995-10-04 2023-02-06
HUTHMANN Erik AUSTRIA 308 0.875 15111999004 42935 1999-11-15 2023-02-06
KAIN Martin AUSTRIA 309 0.875 11041999002 37353 1999-04-11 2023-02-06
LECHNER Moritz AUSTRIA 126 7.750 13032000000 36544 2000-04-13 2023-02-06
POSCHARNIG Johannes AUSTRIA 125 8.000 11011990006 14560 1990-01-11 2023-02-06
RASTEGAR Linus AUSTRIA 356 0.250 08101999001 50297 1999-10-08 2023-02-06
REICHETZER Tobias AUSTRIA 97 10.875 08101994003 26867 1994-10-08 2023-02-06
SCHUBERT Max AUSTRIA 534 0.000 08032001003 45882 2001-03-08 2023-02-06
DE GREEF Stef BELGIUM 91 11.750 10011998001 35143 1998-01-10 2022-12-14
NIJS Mathieu BELGIUM 77 14.375 04022002005 46816 2002-02-04 2022-12-14
VAN CAMPENHOUT Stef BELGIUM 53 22.500 28051998006 37860 1998-05-28 2022-12-14
MAROSTEGA Pedro BRAZIL 306 1.000 09031997000 30935 1997-03-09 2023-01-18
SHIMBO Heitor BRAZIL 201 4.000 05031983001 8613 1983-04-15 2023-01-26
TOLDO Guilherme BRAZIL 31 37.000 01091992004 22963 1992-09-01 2023-01-18
BOJANOV Boris CANADA 385 0.250 04041999001 36819 1999-04-04 2023-02-03
BROSZUS Blake CANADA 54 22.500 22112000001 39391 2000-11-22 2023-02-03
GU Daniel CANADA 342 0.500 20051998000 31660 1998-05-20 2023-02-03
HAMILTON Bogdan CANADA 160 5.500 02012004005 51136 2004-01-02 2023-02-03
HAY Gavin CANADA 130 7.125 15052000001 39409 2000-05-15 2023-02-03
LI Edward CANADA 371 0.250 14022001000 41978 2001-02-14 2023-02-03
LIU Patrick CANADA 210 3.750 27122002000 45205 2002-12-27 2023-02-03
VAN HAASTER Maximilien CANADA 28 41.000 19061992000 17929 1992-06-19 2023-02-03
WONG Adam CANADA 03052005001 51744 2005-05-03 2023-02-03
CHEN Haiwei CHINA 200 4.000 30121994002 32250 1994-12-30 2023-02-09
CHEN Ziyuan CHINA 304 1.000 01062004001 51965 2004-06-01 2023-02-15
MO Ziwei CHINA 33 36.500 30121996002 40236 1996-12-30 2023-02-09
QIAN Long CHINA 09022000002 58806 2000-02-09 2023-02-13
WU Bin CHINA 41 27.000 26051998005 41567 1998-05-26 2023-02-09
XU Jie CHINA 37 31.000 06012002000 43549 2002-01-06 2023-02-09
ZENG Zhaoran CHINA 89 12.250 21122004003 55800 2004-12-21 2023-02-09
FILES Petar CROATIA 45 25.000 26071997000 30087 1997-07-26 2023-02-06
KOMSIC Ivan CROATIA 102 9.750 28051990001 13682 1990-05-28 2023-02-06
SPOLJAR Borna CROATIA 184 4.250 23042002001 45857 2002-04-23 2023-02-06
CHOUPENITCH Alexander CZECH REPUBLIC 9 109.000 02051994000 21765 1994-05-02 2023-01-23
KREJCIK Jan CZECH REPUBLIC 176 4.500 07061991000 19664 1991-06-07 2023-01-23
TOTUSEK Marek CZECH REPUBLIC 146 6.250 06082002000 40947 2002-08-06 2023-01-23
WINTERBERG-POULSEN Jonas DENMARK 59 20.000 15052001000 37282 2001-05-15 2023-01-24
A.H. ZEIN ELABEDIN Tamer EGYPT 16061970004 31547 1970-06-16 2023-02-16
ABOUELKASSEM Alaaeldin EGYPT 4 138.000 25111990000 18031 1990-11-25 2023-02-16
ASSEM Karim EGYPT 05092006000 54607 2006-09-05 2023-02-16
BAHYELDIN Mohamed EGYPT 14022005001 52306 2005-02-14 2023-02-16
ELBADAWI Ahmed EGYPT 26022005002 58889 2005-02-26 2023-02-16
ELGHAYESH Seif EGYPT 01102004003 57902 2004-10-01 2023-02-16
ELGHAYESH Ayman EGYPT 29032003002 58890 2003-03-29 2023-02-16
ESSAM Mohamed EGYPT 63 18.250 06121994001 26857 1994-12-06 2023-02-16
FOUDA Youssef EGYPT 653 0.000 14092003000 42915 2003-09-14 2023-02-16
HAFFOUR Abdelrahman EGYPT 391 0.250 13042000003 45479 2000-04-13 2023-02-16
HAMZA Mohamed EGYPT 11 106.000 11092000001 37194 2000-09-11 2023-02-16
HASSAN Mohamed EGYPT 39 29.500 01071997004 34556 1997-07-01 2023-02-16
HENDAWY Ahmed EGYPT 560 0.000 01012004001 49399 2004-01-01 2023-02-16
MADY Yahia EGYPT 360 0.250 12032002001 42248 2002-03-12 2023-02-16
NAWAR Suhayl EGYPT 765 0.000 11012004000 48095 2004-01-11 2023-02-16
OSSAMA Abdelrhman EGYPT 14082002001 46294 2002-08-14 2023-02-16
SALEH Saleh EGYPT 471 0.000 12012000002 42273 2000-01-12 2023-02-16
SANAA Youssef EGYPT 26062000001 40490 2000-06-26 2023-02-16
TOLBA Abdelrahman EGYPT 331 0.500 29072007000 52953 2007-07-29 2023-02-16
BRETEAU Ignacio SPAIN 109 9.000 05031999000 32606 1999-03-05 2023-02-06
DIAZ ESCALONA Mario SPAIN 271 1.750 27122002001 46064 2002-12-27 2023-02-06
GARCIA-ALZORRIZ Roger SPAIN 243 2.250 28071997000 32394 1997-07-28 2023-02-06
LLAVADOR Carlos SPAIN 12 93.000 26041992000 21966 1992-04-26 2023-02-06
PERESSINI TORREGROSA Esteban SPAIN 286 1.250 07022002003 53610 2002-02-07 2023-02-06
BIBARD Tyvan FRANCE 71 16.500 22051999002 40104 1999-05-22 2023-02-15
CASTANIE Valerian FRANCE 237 2.500 08042002001 46029 2002-04-08 2023-02-15
CHASTANET Maximilien FRANCE 16 74.000 15031996000 30390 1996-03-15 2023-02-15
DE BADTS Paul Antoine FRANCE 134 6.750 03122002000 48612 2002-12-03 2023-02-15
EDIRI Alexandre FRANCE 23 54.000 30011998000 34638 1998-01-30 2023-02-15
LEFORT Enzo FRANCE 5 136.000 29091991001 22555 1991-09-29 2023-02-15
LOISEL Pierre FRANCE 24 54.000 06031998003 36874 1998-03-06 2023-02-15
MERTINE Julien FRANCE 96 11.000 25061988004 17449 1988-06-25 2023-02-15
PAUTY Maxime FRANCE 20 58.000 20061993002 25513 1993-06-20 2023-02-15
SAVIN Rafael FRANCE 26 47.000 15092000001 39650 2000-09-15 2023-02-15
SIDO Alexandre FRANCE 21 56.000 31101996000 30808 1996-10-31 2023-02-15
SPICHIGER Armand FRANCE 167 5.000 07062001000 43009 2001-06-07 2023-02-15
ARCHER Kristjan GREAT BRITAIN 48 24.000 21021994000 23590 1994-02-21 2023-02-02
BIRD Harry GREAT BRITAIN 182 4.250 04021998002 34833 1998-02-04 2023-02-02
DAVIS James-Andrew GREAT BRITAIN 38 30.000 03071991000 17052 1991-07-03 2023-02-02
LONSDALE William GREAT BRITAIN 222 3.250 24112002003 46095 2002-11-24 2023-02-06
MEPSTEAD Marcus GREAT BRITAIN 17 72.000 11051990000 10213 1990-05-11 2023-02-02
MINOTT Kamal GREAT BRITAIN 168 5.000 25101997000 31990 1997-10-25 2023-02-02
WILLIAMS David GREAT BRITAIN 214 3.500 08012002004 49662 2002-01-08 2023-02-02
BRAUN Fabian GERMANY 113 8.500 31011997000 33898 1997-01-31 2023-02-15
DOERFER Laurenz GERMANY 367 0.250 28082004002 52312 2004-08-28 2023-02-15
FABINGER Nils Alexander GERMANY 275 1.625 17032002000 48410 2002-03-17 2023-02-15
FAUL Paul Luca GERMANY 151 6.000 11102002006 51529 2002-10-11 2023-02-15
KAHL Alexander GERMANY 80 13.500 05101993002 30314 1993-10-05 2023-02-15
KLEIN Luis GERMANY 129 7.250 06011999003 38990 1999-01-06 2023-02-15
RENNER Moritz GERMANY 235 2.625 11082001000 45541 2001-08-11 2023-02-15
RIEGER Laurenz GERMANY 104 9.750 07012002006 48591 2002-01-07 2023-02-15
VELLA Rosario GERMANY 324 0.500 04091998002 37805 1998-09-04 2023-02-15
CHAN Kyle HONG KONG, CHINA 233 3.000 05071990002 18720 1990-07-05 2023-02-16
CHENG Tit Nam HONG KONG, CHINA 218 3.500 07022005000 49726 2005-02-07 2023-02-16
CHEUNG Ka Long HONG KONG, CHINA 6 133.000 10061997001 30878 1997-06-10 2023-02-16
CHEUNG Siu Lun HONG KONG, CHINA 133 6.875 18071985006 12428 1985-07-18 2023-02-16
CHEUNG Ngo Chun HONG KONG, CHINA 159 5.500 24122000000 49208 2000-12-24 2023-02-16
CHOI Chun Yin Ryan HONG KONG, CHINA 13 88.000 09101997000 31438 1997-10-09 2023-02-16
LEE Yat Long HONG KONG, CHINA 148 6.000 16092000000 35446 2000-09-16 2023-02-16
LEUNG Chin Yu HONG KONG, CHINA 223 3.250 30092004000 54242 2004-09-30 2023-02-16
NG Lok Wang Lawrence HONG KONG, CHINA 49 23.500 14101999001 37311 1999-10-14 2023-02-16
YEUNG Chi Ka HONG KONG, CHINA 55 21.750 19081994000 28163 1994-08-19 2023-02-16
DOSA Daniel HUNGARY 25 50.500 19011996001 29031 1996-01-19 2023-02-14
FRUHAUF Benjamin HUNGARY 154 5.625 13071998004 35181 1998-07-13 2023-02-14
MIHALYI Andor Istvan HUNGARY 274 1.625 14122002000 41892 2002-12-14 2023-02-14
SZEMES Gergo HUNGARY 14 85.000 11022003000 43449 2003-02-11 2023-02-14
TOTH Gergely HUNGARY 216 3.500 03042002005 49825 2002-04-03 2023-02-14
JAHAGIRDAR Durgesh Milind INDIA 23102001001 44063 2001-10-23 2023-02-13
RAJ Harsh INDIA 745 0.000 18071998002 38545 1998-07-18 2023-02-07
SAYYAD Shaker Ambir INDIA 16042001003 55672 2001-04-16 2023-02-13
AVOLA Giorgio ITALY 29 41.000 08051989001 17823 1989-05-08 2023-02-13
BIANCHI Guillaume ITALY 19 60.000 30071997001 32275 1997-07-30 2023-02-13
DI TOMMASO Alessio ITALY 83 13.000 23092001003 41836 2001-09-23 2023-02-13
FILIPPI Davide ITALY 52 23.000 14031998001 34446 1998-03-14 2023-02-13
FOCONI Alessio ITALY 2 166.000 22111989000 15860 1989-11-22 2023-02-13
GAROZZO Daniele ITALY 3 144.000 04081992000 19821 1992-08-04 2023-02-13
LOMBARDI Giulio ITALY 92 11.750 22102002002 48986 2002-10-22 2023-02-13
LUPERI Edoardo ITALY 61 19.000 11091993000 21621 1993-09-11 2023-02-14
MACCHI Filippo ITALY 18 67.000 19092001002 45453 2001-09-19 2023-02-13
MARINI Tommaso ITALY 1 201.000 17042000003 41142 2000-04-17 2023-02-13
MARTINI Tommaso ITALY 127 7.500 17072002001 46216 2002-07-17 2023-02-14
ROSATELLI Damiano ITALY 94 11.500 04111995001 28626 1995-11-04 2023-02-13
HABBOUB Qusai JORDAN 03062003000 42961 2003-06-03 2023-02-14
ABE Yoshiki JAPAN 114 8.500 11061996001 29296 1996-06-11 2023-02-02
BABA Shunsuke JAPAN 138 6.500 23092002000 45623 2002-09-23 2023-02-02
IIMURA Kazuki JAPAN 34 34.250 27122003000 46543 2003-12-27 2023-02-02
ITO Takuma JAPAN 82 13.500 17071998002 31918 1998-07-17 2023-02-02
MATSUYAMA Kyosuke JAPAN 15 81.000 19121996000 29076 1996-12-19 2023-02-02
NAGANO Yudai JAPAN 47 24.500 15101998001 36173 1998-10-15 2023-02-02
NAKAMURA Taro JAPAN 220 3.375 10082000000 42372 2000-08-10 2023-02-02
NISHIGUCHI Yasutaka JAPAN 142 6.500 07122002001 51746 2002-12-07 2023-02-02
OISHI Riki JAPAN 90 12.000 16121994000 23771 1994-12-16 2023-02-02
SAITO Toshiya JAPAN 51 23.500 29051997000 30489 1997-05-29 2023-02-02
SHIKINE Takahiro JAPAN 22 55.000 07121997000 31919 1997-12-07 2023-02-02
SUZUMURA Kenta JAPAN 64 18.000 15091998001 33771 1998-09-15 2023-02-02
NURUMOV Galim KAZAKHSTAN 719 0.000 15032004002 48623 2004-03-15 2023-01-31
HA Taegyu KOREA 42 27.000 20121989001 18861 1989-12-20 2023-01-27
HEO Jun KOREA 43 27.000 31051988001 16436 1988-05-31 2023-01-27
IM Cheolwoo KOREA 32 37.000 14051993004 31278 1993-05-14 2023-01-27
KIM Dongsu KOREA 50 23.500 22051992002 44217 1992-05-22 2023-01-27
KIM Gyeongmu KOREA 98 10.500 13031999002 43234 1999-03-13 2023-01-27
